San Francisco Neighborhoods · Civic Center
Recorded sales, pricing, and the cataloged condo buildings in Civic Center, San Francisco—measured over the trailing twelve months.
Updated 2026-07-19
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 450 Hayes | 2016 | 43 | $1,497 |
| 300 Ivy | 2014 | 63 | $1,369 |
| Laguna Hayes | 2018 | 29 | $1,246 |
| 388 Fulton | 2016 | 69 | $1,233 |
| The Hayes | 2008 | 129 | $1,160 |
| Linea | 2014 | 119 | $1,126 |
| 400 Grove | 2014 | 34 | $1,059 |
| 1 Daniel Burnham | 2004 | 247 | $789 |
| Opera Plaza | 1982 | 450 | $716 |
| 368 Elm | 2007 | 29 | — |
| Elevant | 2020 | 55 | — |
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood medians are suppressed below five recent sales. McMullen Properties LLC · CA DRE #02016832.