San Francisco Neighborhoods · Financial District
Recorded sales, pricing, and the cataloged condo buildings in Financial District, San Francisco—measured over the trailing twelve months.
Financial District, San Francisco: 3 catalogued condo buildings and 4 recorded sales in the 12 months to Oct 17, 2026, too few for a reliable median. Latest recorded sale: Sep 24, 2026.
Latest recorded sale Sep 24, 2026
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 201 Sansome St | 1909 | 25 | — |
| 733 Front | 2005 | 69 | — |
| The Ritz-Carlton Residences | 2007 | 81 | — |
| Address | Beds | Sq ft | Asking |
|---|---|---|---|
| 690 Market Street #2402 | 2 | 3,030 | $5,950,000 |
| 690 Market Street #905 | 2 | 2,090 | $1,795,000 |
| 733 Front Street #203 | 1 | 949 | $1,049,000 |
| 690 Market Street #1605 | 1 | 1,050 | $998,000 |
| 201 Sansome Street #401 | 1 | — | $699,000 |
Union Square condosChinatown condosJackson Square condosNorthern Waterfront condosYerba Buena condos
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood and building medians are shown only from five or more recent sales. Tim McMullen, Broker, CA DRE #02016832.