San Francisco Neighborhoods · Yerba Buena
Recorded sales, pricing, and the cataloged condo buildings in Yerba Buena, San Francisco—measured over the trailing twelve months.
Updated 2026-06-03
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| MIRA | 2020 | 392 | $1,620 |
| St Regis | 2005 | 99 | $1,530 |
| Four Seasons Residences | 2001 | 146 | $1,186 |
| The Metropolitan | 2004 | 342 | $1,179 |
| The Infinity | 2008 | 650 | $1,058 |
| Millennium Tower | 2009 | 421 | $807 |
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood medians are suppressed below five recent sales. McMullen Properties LLC · CA DRE #02016832.