San Francisco Neighborhoods · South Beach
Recorded sales, pricing, and the cataloged condo buildings in South Beach, San Francisco—measured over the trailing twelve months.
Updated 2026-06-03
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 181 Fremont | 2018 | 68 | $1,853 |
| The Avery | 2019 | 118 | $1,513 |
| The Brannan | 2000 | 339 | $1,356 |
| Lumina | 2016 | 661 | $1,224 |
| The Harrison | 2014 | 300 | $1,193 |
| One Rincon Hill | 2008 | 376 | $1,190 |
| ClockTower | 1907 | 127 | $1,032 |
| 170 Off Third | 2007 | 151 | $923 |
| 200 Brannan | 2004 | 193 | $896 |
| Watermark | 2006 | 136 | $896 |
| 18 Lansing | 1928 | 8 | $796 |
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood medians are suppressed below five recent sales. McMullen Properties LLC · CA DRE #02016832.