San Francisco Neighborhoods · South Beach
Recorded sales, pricing, and the cataloged condo buildings in South Beach, San Francisco—measured over the trailing twelve months.
Updated 2026-09-02
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 181 Fremont | 2018 | 68 | $1,898 |
| The Brannan | 2000 | 339 | $1,534 |
| The Avery | 2019 | 118 | $1,513 |
| 72 Townsend St | 2015 | 30 | $1,370 |
| MIRA | 2020 | 392 | $1,265 |
| Lumina | 2016 | 661 | $1,249 |
| The Metropolitan | 2004 | 342 | $1,235 |
| The Infinity | 2008 | 650 | $1,228 |
| One Rincon Hill | 2008 | 376 | $1,194 |
| The Harrison | 2014 | 300 | $1,193 |
| ClockTower | 1907 | 127 | $1,032 |
| 650 2nd St | 1996 | 25 | $1,005 |
| 88 King St | 2000 | 120 | $998 |
| 170 Off Third | 2007 | 151 | $975 |
| Oriental Warehouse | — | 16 | $955 |
| 200 Brannan | 2004 | 193 | $941 |
| 200 Townsend St | 2003 | 19 | $940 |
| Watermark | 2006 | 136 | $896 |
| 18 Lansing | 1928 | 8 | $796 |
| 1 Clarence Pl | 1997 | 3 | — |
| 1 South Park | — | 12 | — |
| 101 Harrison | — | 13 | — |
| 164 Townsend St | 1997 | 3 | — |
| 177 Townsend St | 2007 | 24 | — |
| 188 King St | 2006 | 4 | — |
| 201 Harrison St | — | 146 | — |
| 285 Main | — | 30 | — |
| 300 Beale | — | 14 | — |
| 301 Bryant St | — | — | — |
| 346 1st St | — | 17 | — |
| 355 Bryant St | — | 9 | — |
| 38 Bryant St | — | 29 | — |
| 50 Lansing St | — | 34 | — |
| 540 Delancey | — | 9 | — |
| 75 Folsom | — | 33 | — |
| 750 2nd St | 2013 | 8 | — |
| 81 Lansing St | — | 17 | — |
| 88 Townsend St | 2004 | 49 | — |
| One Federal | — | 25 | — |
| The Portside | — | 59 | — |
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood medians are suppressed below five recent sales. McMullen Properties LLC · CA DRE #02016832.