San Francisco Neighborhoods · Nob Hill
Recorded sales, pricing, and the cataloged condo buildings in Nob Hill, San Francisco—measured over the trailing twelve months.
Updated 2026-10-12
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 1150 Sacramento St | 1989 | 29 | $1,776 |
| The Crescent | 2021 | 44 | $1,578 |
| The Marlow | 2014 | 95 | $1,366 |
| 840 Powell St | 1914 | 15 | $1,315 |
| Clay Jones | 1929 | 44 | $1,160 |
| The Comstock | 1961 | 129 | $990 |
| 1340 Clay St | 1991 | 20 | $885 |
| Gramercy Towers | 1978 | 254 | $878 |
| 850 Powell St | 1978 | 25 | $682 |
| Clay Hill | 1950 | 48 | $479 |
| 1001 California St | 1914 | 13 | — |
| 1200 California | 1962 | 98 | — |
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood medians are suppressed below five recent sales. McMullen Properties LLC · CA DRE #02016832.