San Francisco Neighborhoods · Nob Hill
Recorded sales, pricing, and the cataloged condo buildings in Nob Hill, San Francisco—measured over the trailing twelve months.
Updated 2026-09-02
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| The Crescent | 2021 | 44 | $1,373 |
| The Marlow | 2014 | 95 | $1,178 |
| Clay Jones | 1929 | 44 | $1,160 |
| The Comstock | 1961 | 129 | $990 |
| 1200 California | 1962 | 98 | $910 |
| Clay Street Cluster (1230-1260) | — | — | — |
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood medians are suppressed below five recent sales. McMullen Properties LLC · CA DRE #02016832.