San Francisco Neighborhoods · Nob Hill
Recorded sales, pricing, and the cataloged condo buildings in Nob Hill, San Francisco—measured over the trailing twelve months.
Updated 2026-07-19
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 1645 Pacific | 2014 | 39 | $1,526 |
| The Rockwell | 2016 | 259 | $1,278 |
| The Marlow | 2014 | 95 | $1,178 |
| Bellaire Tower | 1930 | 64 | $1,131 |
| Jackson Towers | 1966 | 80 | $1,099 |
| Clay Jones | 1929 | 44 | $1,086 |
| 1150 Lombard | 1989 | 42 | $1,068 |
| The Comstock | 1961 | 129 | $990 |
| 1200 California | 1962 | 98 | $910 |
| 1090 Chestnut | 1927 | 12 | — |
| Broadway Towers | 1964 | 82 | — |
| Clay Street Cluster (1230-1260) | — | — | — |
| The Washingtonian | 2012 | 26 | — |
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood medians are suppressed below five recent sales. McMullen Properties LLC · CA DRE #02016832.