San Francisco Neighborhoods · Nob Hill
Recorded sales, pricing, and the cataloged condo buildings in Nob Hill, San Francisco—measured over the trailing twelve months.
Nob Hill, San Francisco: 12 catalogued condo buildings and 19 recorded sales in the 12 months to Oct 17, 2026, at a median of $1,168 per square foot and $1,660,000 per sale. Latest recorded sale: Sep 30, 2026.
Latest recorded sale Sep 30, 2026
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| The Crescent | 2021 | 44 | $1,578 |
| 1001 California St | 1914 | 13 | — |
| 1150 Sacramento St | 1989 | 29 | — |
| 1200 California | 1962 | 98 | — |
| 1340 Clay St | 1991 | 20 | — |
| 840 Powell St | 1914 | 15 | — |
| 850 Powell St | 1978 | 25 | — |
| Clay Hill | 1950 | 48 | — |
| Clay Jones | 1929 | 44 | — |
| Gramercy Towers | 1978 | 254 | — |
| The Comstock | 1961 | 129 | — |
| The Marlow | 2014 | 95 | — |
| Address | Beds | Sq ft | Asking |
|---|---|---|---|
| 1150 Sacramento Street #601 | 4 | 4,410 | $5,495,000 |
| 1250 Jones Street #1201 | 3 | 3,197 | $5,250,000 |
| 1001 California Street #7 | 2 | 2,980 | $5,200,000 |
| 1150 Sacramento Street #101 | 3 | 2,617 | $3,895,000 |
| 1340 Clay Street #602 | 3 | 2,730 | $3,250,000 |
| 840 Powell Street #601 | 4 | 3,145 | $2,995,000 |
| 1150 Sacramento Street #102 | 2 | 2,754 | $2,850,000 |
| 1177 California Street #1618 | 2 | 1,529 | $2,395,000 |
Lower Nob Hill condosPolk Gulch condosTenderloin condosChinatown condosRussian Hill condos
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood and building medians are shown only from five or more recent sales. Tim McMullen, Broker, CA DRE #02016832.