San Francisco Neighborhoods · Russian Hill
Recorded sales, pricing, and the cataloged condo buildings in Russian Hill, San Francisco—measured over the trailing twelve months.
Russian Hill, San Francisco: 10 catalogued condo buildings and 12 recorded sales in the 12 months to Oct 17, 2026, at a median of $1,615 per square foot and $1,875,000 per sale. Latest recorded sale: Aug 21, 2026.
Latest recorded sale Aug 21, 2026
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 1090 Chestnut | 1927 | 12 | — |
| 1150 Lombard | 1989 | 42 | — |
| 1405 Greenwich St | 1924 | 6 | — |
| 1645 Pacific | 2014 | 39 | — |
| 955 Green St | 2002 | 6 | — |
| Bellaire Tower | 1930 | 64 | — |
| Green Hill Tower | 1961 | 48 | — |
| Royal Towers | 1964 | 76 | — |
| The Amero | 2014 | 30 | — |
| The Summit | 1964 | 112 | — |
| Address | Beds | Sq ft | Asking |
|---|---|---|---|
| 955 Green Street #1 | 3 | 3,015 | $4,500,000 |
| 999 Green Street #2104 | 2 | 1,681 | $2,695,000 |
| 999 Green Street #1401 | 1 | 1,473 | $2,695,000 |
| 1501 Filbert Street #5D | 2 | 1,811 | $2,595,000 |
| 1150 Lombard Street #30 | — | — | $1,995,000 |
| 1101 Green Street #403 | 1 | 917 | $995,000 |
| 1101 Green Street #204 | 0 | 444 | $525,000 |
Polk Gulch condosNob Hill condosFort Mason condosChinatown condosLower Nob Hill condos
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood and building medians are shown only from five or more recent sales. Tim McMullen, Broker, CA DRE #02016832.