San Francisco Neighborhoods · Pacific Heights
Recorded sales, pricing, and the cataloged condo buildings in Pacific Heights, San Francisco—measured over the trailing twelve months.
Pacific Heights, San Francisco: 39 catalogued condo buildings and 62 recorded sales in the 12 months to Oct 17, 2026, at a median of $1,260 per square foot and $1,260,000 per sale. Latest recorded sale: Oct 15, 2026.
Latest recorded sale Oct 15, 2026
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 2200 Sacramento | 1964 | 128 | $1,665 |
| 2200 Pacific | 1962 | 65 | $1,283 |
| 1700 Gough St | 1980 | 16 | — |
| 1805 Fillmore St | 1986 | 6 | — |
| 1817 California St | — | — | — |
| 1818 Broadway | 1969 | 8 | — |
| 1835 Franklin St | 1965 | 25 | — |
| 1870 Jackson St | 1931 | 7 | — |
| 1880 Jackson St | 1930 | 10 | — |
| 1895 Pacific Ave | 1931 | 11 | — |
| 1905 Laguna St | — | 7 | — |
| 1950 Gough St | 1926 | 11 | — |
| 1980 Sutter St | 1984 | 8 | — |
| 1990 Green St | 1926 | 9 | — |
| 2040 Broadway St | 1988 | 11 | — |
| 2040 Laguna St | 1981 | 12 | — |
| 2040 Sutter St | 1984 | 14 | — |
| 2051 Scott St | 1915 | 7 | — |
| 2090 Pacific Ave | — | 8 | — |
| 2145 Franklin St | 1917 | 7 | — |
| 2185 Bush St | 1984 | 13 | — |
| 2190 Broadway St | 1973 | 11 | — |
| 2201 Sacramento St | 1928 | 14 | — |
| 2211 California St | 1911 | 10 | — |
| 2295 Vallejo St | 1975 | 18 | — |
| 2299 Sacramento St | 1913 | 6 | — |
| 2315 Van Ness Ave | 2003 | 8 | — |
| 2542 Sacramento St | — | 6 | — |
| 2595 Clay St | 1924 | 6 | — |
| 2632 Fillmore St | 1916 | 6 | — |
| 2900 Pacific Ave | 1929 | 6 | — |
| 2999 California St | 1929 | 7 | — |
| 3045 Jackson St | 1929 | 8 | — |
| Broadway Towers | 1964 | 82 | — |
| Jackson Towers | 1966 | 80 | — |
| The Luxe | 2005 | 25 | — |
| The Pacific | 2016 | 66 | — |
| The Rockwell | 2016 | 259 | — |
| The Washingtonian | 2012 | 26 | — |
| Address | Beds | Sq ft | Asking |
|---|---|---|---|
| 2900 Pacific Avenue #201 | 3 | — | $3,350,000 |
| 1998 Broadway Street #805 | 3 | 1,390 | $3,000,000 |
| 1650 Broadway Street #102 | 3 | 1,555 | $2,795,000 |
| 2160 Pacific Avenue #2 | 2 | 1,773 | $2,495,000 |
| 2145 Franklin Street #7 | 2 | 1,810 | $2,150,000 |
| 2200 Sacramento Street #207 | — | — | $1,795,000 |
| 2200 Sacramento Street #705 | 1 | 860 | $1,595,000 |
| 2040 Franklin Street #1409 | 2 | 1,177 | $1,575,000 |
Cow Hollow condosCathedral Hill condosPolk Gulch condosThe Marina condosLower Pacific Heights condos
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood and building medians are shown only from five or more recent sales. Tim McMullen, Broker, CA DRE #02016832.