San Francisco Neighborhoods · SoMa
Recorded sales, pricing, and the cataloged condo buildings in SoMa, San Francisco—measured over the trailing twelve months.
Updated 2026-10-12
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 73 Sumner St | 2002 | 16 | $1,066 |
| 555 4th St | 2006 | 108 | $952 |
| 695 5th St | 1999 | 6 | $837 |
| South Gardens | 1992 | 19 | $797 |
| The Mint Collection | 1903 | 22 | $781 |
| 140 South Van Ness Ave | 2002 | 212 | $754 |
| 60 Rausch St | 2002 | 25 | $731 |
| 1 Bluxome St | 2003 | 11 | $719 |
| 601 4th St | 1916 | 20 | $700 |
| 370 7th St | 2000 | 12 | $669 |
| 360 10th St | 2001 | 6 | $649 |
| 1400 Mission St | 2015 | 190 | — |
| 175 Bluxome St | 1998 | 38 | — |
| 2 Mint Plaza | 1926 | 29 | — |
| 226 Ritch St | 1996 | 3 | — |
| 246 Ritch St | 2014 | 2 | — |
| 260 Clara St | 1998 | 8 | — |
| 310 Townsend St | 2006 | 16 | — |
| 340 6th St | 1997 | 10 | — |
| 340 Ritch St | 1994 | 2 | — |
| 345 8th St | 2021 | 5 | — |
| 388 Townsend St | 1999 | 5 | — |
| 49 Zoe St | 1997 | 4 | — |
| 500 Bryant St | 2000 | 12 | — |
| 548 Brannan St | 2003 | 3 | — |
| 655 5th St | 1999 | 6 | — |
| 766 Harrison St | 2008 | 38 | — |
| 77 Bluxome St | 2008 | 23 | — |
| 788 Minna St | 2011 | 20 | — |
| 988 Harrison | 2025 | — | — |
| La Maison SoMa | 2017 | 16 | — |
| Villa dei Fiori | 2002 | 20 | — |
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood medians are suppressed below five recent sales. McMullen Properties LLC · CA DRE #02016832.