San Francisco Neighborhoods · SoMa
Recorded sales, pricing, and the cataloged condo buildings in SoMa, San Francisco—measured over the trailing twelve months.
Updated 2026-08-28
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| 766 Harrison St | 2008 | 38 | $1,203 |
| 555 4th St | 2006 | 108 | $961 |
| 175 Bluxome St | 1998 | 38 | $874 |
| 695 5th St | 1999 | 6 | $837 |
| The Mint Collection | 1903 | 22 | $781 |
| 1 Bluxome St | 2003 | 11 | $719 |
| 601 4th St | 1916 | 20 | $604 |
| 2 Mint Plaza | 1926 | 29 | — |
| 226 Ritch St | 1996 | 3 | — |
| 246 Ritch St | 2014 | 2 | — |
| 310 Townsend St | 2006 | 16 | — |
| 340 Ritch St | 1994 | 2 | — |
| 388 Townsend St | 1999 | 5 | — |
| 49 Zoe St | 1997 | 4 | — |
| 500 Bryant St | 2000 | 12 | — |
| 548 Brannan St | 2003 | 3 | — |
| 655 5th St | 1999 | 6 | — |
| 77 Bluxome St | 2008 | 23 | — |
| 988 Harrison | 2025 | — | — |
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood medians are suppressed below five recent sales. McMullen Properties LLC · CA DRE #02016832.