San Francisco Neighborhoods · Mission Bay
Recorded sales, pricing, and the cataloged condo buildings in Mission Bay, San Francisco—measured over the trailing twelve months.
Updated 2026-09-02
| Building | Built | Units | Median $/sqft |
|---|---|---|---|
| Arden | 2016 | 267 | $1,427 |
| One Mission Bay | 2018 | 354 | $1,206 |
| Madrone | 2012 | 329 | $1,189 |
| 235 Berry | 2007 | 99 | $1,107 |
| Park Terrace | 2004 | 100 | $1,078 |
| 325 China Basin St | 2008 | 20 | $1,074 |
| 300 Berry St | 2008 | 269 | $1,026 |
| 325 Berry | 2007 | 111 | $979 |
| The Beacon | 2004 | 595 | $891 |
| 207 King St | 2003 | 17 | $776 |
| 300 16th St | — | 3 | — |
| 330 Berry St | 2009 | 41 | — |
| 335 Berry St | 2009 | 39 | — |
| Radiance | 2008 | 58 | — |
← All neighborhoodsCompare neighborhoods →
Per-building price per square foot is the median of recorded sales over the trailing twelve months, shown where sales exist. Neighborhood medians are suppressed below five recent sales. McMullen Properties LLC · CA DRE #02016832.