San Francisco · Data Rankings
How San Francisco’s condo buildings rank on the three numbers that actually move a decision: price per square foot by neighborhood, which buildings trade most, and which buildings owners hold longest. Built from recorded sales across our cataloged buildings—not listing hype.
Updated 2026-07-12 · trailing 12 months of recorded sales
Median closed-sale price per square foot over the trailing twelve months. Neighborhoods with fewer than five recorded sales are omitted so every number rests on a real sample.
| # | Neighborhood | Median $/sqft | Median price | Sales |
|---|---|---|---|---|
| 1 | Russian Hill | $1,722 | $2,895,000 | 7 |
| 2 | Cow Hollow | $1,665 | $2,937,500 | 6 |
| 3 | Pacific Heights | $1,546 | $1,757,500 | 20 |
| 4 | Marina | $1,386 | $1,120,000 | 13 |
| 5 | Financial District | $1,324 | $1,515,000 | 13 |
| 6 | Dogpatch | $1,273 | $1,250,000 | 6 |
| 7 | South Beach | $1,260 | $1,400,000 | 119 |
| 8 | Nob Hill | $1,157 | $1,290,000 | 24 |
| 9 | Civic Center | $1,144 | $875,000 | 27 |
| 10 | Yerba Buena | $1,043 | $1,261,500 | 30 |
| 11 | Mission | $1,020 | $832,500 | 10 |
| 12 | Mission Bay | $1,011 | $1,100,000 | 117 |
The buildings with the most recorded sales over the trailing twelve months—where liquidity is highest and comparable pricing is clearest. Each links to its full building profile.
| # | Building | Sales | Median price | Median $/sqft |
|---|---|---|---|---|
| 1 | LuminaSouth Beach | 31 | $1,550,000 | $1,246 |
| 2 | One Rincon HillSouth Beach | 20 | $1,173,500 | $1,189 |
| 3 | The BeaconMission Bay | 20 | $790,000 | $870 |
| 4 | Millennium TowerYerba Buena | 18 | $1,160,000 | $822 |
| 5 | The AverySouth Beach | 17 | $2,608,000 | $1,513 |
| 6 | ArdenMission Bay | 14 | $1,807,500 | $1,427 |
| 7 | One Mission BayMission Bay | 14 | $1,375,000 | $1,206 |
| 8 | The HarrisonSouth Beach | 14 | $1,289,000 | $1,215 |
| 9 | The BrannanSouth Beach | 13 | $1,750,000 | $1,421 |
| 10 | 88 King StMission Bay | 13 | $1,260,000 | $1,011 |
| 11 | 555 4th StMission Bay | 13 | $650,000 | $947 |
| 12 | MadroneMission Bay | 12 | $1,427,500 | $1,189 |
| 13 | 181 FremontSouth Beach | 9 | $3,625,000 | $1,860 |
| 14 | 288 PacificFinancial District | 8 | $2,122,500 | $1,621 |
| 15 | 2200 SacramentoPacific Heights | 7 | $1,460,000 | $1,398 |
Ranked by the median time since each unit’s most recent recorded sale. A high figure signals owners who stay—though it can also reflect buildings with longer recorded history. Read it as relative turnover, not exact ownership length.
| # | Building | Median since last sale | Units tracked |
|---|---|---|---|
| 1 | 500 Bryant StMission Bay | 23.3 yrs | 20 |
| 2 | 49 Missouri StMission Bay | 22.6 yrs | 22 |
| 3 | 1 Daniel BurnhamCivic Center | 19 yrs | 273 |
| 4 | 650 2nd StMission Bay | 12.4 yrs | 25 |
| 5 | St RegisYerba Buena | 12.2 yrs | 67 |
| 6 | 2100 GreenCow Hollow | 11.9 yrs | 23 |
| 7 | 310 Townsend StMission Bay | 10.4 yrs | 44 |
| 8 | Broderick PlaceMission | 9.3 yrs | 50 |
| 9 | 400 GroveCivic Center | 8.2 yrs | 17 |
| 10 | 750 2nd StMission Bay | 7.3 yrs | 14 |
| 11 | 733 FrontFinancial District | 7.2 yrs | 45 |
| 12 | The LuxePacific Heights | 6.2 yrs | 36 |
Figures are computed from recorded sale transactions in cataloged San Francisco condo buildings. Price-per-square-foot and price figures are medians (not averages) to resist distortion from outlier sales. The minimum sample-size guard (five sales per neighborhood, three per building, ten units per building for turnover) means a thin slice is left out rather than shown with a misleading number. Lumina led recorded activity with 31 sales. McMullen Properties LLC · CA DRE #02016832.
Browse all buildings →