San Francisco · Data Rankings
How San Francisco’s condo buildings rank on the three numbers that actually move a decision: price per square foot by neighborhood, which buildings trade most, and which buildings owners hold longest. Built from recorded sales across our cataloged buildings—not listing hype.
Updated 2026-06-03 · trailing 12 months of recorded sales
Median closed-sale price per square foot over the trailing twelve months. Neighborhoods with fewer than five recorded sales are omitted so every number rests on a real sample.
| # | Neighborhood | Median $/sqft | Median price | Sales |
|---|---|---|---|---|
| 1 | North Beach | $1,789 | $2,947,500 | 6 |
| 2 | Cow Hollow | $1,665 | $2,937,500 | 6 |
| 3 | Pacific Heights | $1,398 | $1,750,000 | 19 |
| 4 | Marina | $1,386 | $1,120,000 | 11 |
| 5 | Financial District | $1,324 | $1,515,000 | 13 |
| 6 | South Beach | $1,260 | $1,395,000 | 129 |
| 7 | Nob Hill | $1,157 | $1,312,500 | 30 |
| 8 | Civic Center | $1,132 | $875,000 | 31 |
| 9 | Mission Bay | $1,023 | $1,068,000 | 134 |
| 10 | Mission | $1,020 | $832,500 | 8 |
| 11 | Yerba Buena | $900 | $1,200,000 | 31 |
The buildings with the most recorded sales over the trailing twelve months—where liquidity is highest and comparable pricing is clearest. Each links to its full building profile.
| # | Building | Sales | Median price | Median $/sqft |
|---|---|---|---|---|
| 1 | LuminaSouth Beach | 36 | $1,587,500 | $1,224 |
| 2 | One Rincon HillSouth Beach | 23 | $1,198,000 | $1,190 |
| 3 | Millennium TowerYerba Buena | 20 | $1,104,000 | $807 |
| 4 | The AverySouth Beach | 17 | $2,608,000 | $1,513 |
| 5 | ArdenMission Bay | 16 | $1,802,500 | $1,443 |
| 6 | One Mission BayMission Bay | 16 | $1,295,000 | $1,201 |
| 7 | 88 King StMission Bay | 16 | $1,245,000 | $999 |
| 8 | The HarrisonSouth Beach | 15 | $1,198,000 | $1,193 |
| 9 | 555 4th StMission Bay | 15 | $650,000 | $975 |
| 10 | 260 King StMission Bay | 15 | $640,000 | $855 |
| 11 | The BrannanSouth Beach | 14 | $1,750,000 | $1,356 |
| 12 | MadroneMission Bay | 12 | $1,427,500 | $1,189 |
| 13 | 181 FremontSouth Beach | 10 | $3,562,500 | $1,853 |
| 14 | 288 PacificFinancial District | 8 | $2,122,500 | $1,621 |
| 15 | The HayesCivic Center | 8 | $927,500 | $1,149 |
Ranked by the median time since each unit’s most recent recorded sale. A high figure signals owners who stay—though it can also reflect buildings with longer recorded history. Read it as relative turnover, not exact ownership length.
| # | Building | Median since last sale | Units tracked |
|---|---|---|---|
| 1 | 500 Bryant StMission Bay | 23.2 yrs | 20 |
| 2 | 49 Missouri StMission Bay | 22.5 yrs | 22 |
| 3 | 1 Daniel BurnhamCivic Center | 18.9 yrs | 273 |
| 4 | 650 2nd StMission Bay | 12.3 yrs | 25 |
| 5 | St RegisYerba Buena | 12.1 yrs | 67 |
| 6 | 2100 GreenCow Hollow | 11.8 yrs | 23 |
| 7 | 310 Townsend StMission Bay | 10.3 yrs | 44 |
| 8 | Broderick PlaceMission | 9.2 yrs | 50 |
| 9 | 400 GroveCivic Center | 8.1 yrs | 17 |
| 10 | 750 2nd StMission Bay | 7.2 yrs | 14 |
| 11 | 733 FrontFinancial District | 7.1 yrs | 45 |
| 12 | The LuxePacific Heights | 6.2 yrs | 35 |
Figures are computed from recorded sale transactions in cataloged San Francisco condo buildings. Price-per-square-foot and price figures are medians (not averages) to resist distortion from outlier sales. The minimum sample-size guard (five sales per neighborhood, three per building, ten units per building for turnover) means a thin slice is left out rather than shown with a misleading number. Lumina led recorded activity with 36 sales. McMullen Properties LLC · CA DRE #02016832.
Browse all buildings →