Unit 304 at 650 2nd St, South Beach, San Francisco. 1 bd, 1.5 ba, 1,798 sq ft. Every recorded sale of this unit, and of the units directly above and below it.
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| Mar 23, 2022 | $1,550,000 | 1,798 | $862 |
| Mar 6, 2017 | $1,395,000 | 1,798 | $776 |
| Nov 5, 2015 | $1,475,000 | 1,798 | $820 |
| Aug 11, 2006 | $950,000 | 1,798 | $528 |
| Jun 30, 1997 | $478,500 | 1,920 | $249 |
| Feb 19, 1997 | $384,250 | 1,920 | $200 |
From county records and the MLS, one row per sale. BMR marks a below-market-rate sale, left out of every figure on this site.
650 2nd St recorded 2 sales in the 12 months to Oct 16, 2026, too few for a median. 650 2nd St has 25 units and was built in 1996.
Units in the same stack on the floors directly above and below unit 304. Recorded sales only.
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| Sep 22, 2026 | $1,625,000 | 1,794 | $906 |
| Apr 18, 2013 | $1,050,000 | — | — |
| May 3, 2006 | $1,099,000 | 1,794 | $613 |
| Feb 21, 1997 | $385,000 | 1,920 | $201 |
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| Feb 27, 2014 | $1,300,000 | 1,798 | $723 |
| Jan 30, 2007 | $936,000 | 1,798 | $521 |
| Jan 21, 2005 | $905,000 | 1,798 | $503 |
| Jul 18, 2000 | $750,000 | 1,798 | $417 |
| Mar 15, 1999 | $515,000 | 1,798 | $286 |
Own this unit? Name your price privately →Make an offer on unit 304 →Build a Comp Report →
Any unit here is open to an offer, listed or not. Tim McMullen, a licensed California real estate broker (DRE #02016832), presents it to the owner of record.
Recorded sales only, from county records and the MLS. For a Comp Report on this unit, ask Tim McMullen. Figures exclude below-market-rate sales; a building median is shown only from five or more sales.