Unit 402 at 650 2nd St, South Beach, San Francisco. 2 bd, 2 ba, 1,378 sq ft. Every recorded sale of this unit, and of the units directly above and below it.
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| May 3, 2021 | $1,350,000 | 1,378 | $980 |
| Jun 12, 2009 | $1,850,000 | 2,950 | $627 |
| Feb 2, 1997 | $325,000 | 1,450 | $224 |
From county records and the MLS, one row per sale. BMR marks a below-market-rate sale, left out of every figure on this site.
650 2nd St recorded 2 sales in the 12 months to Oct 16, 2026, too few for a median. 650 2nd St has 25 units and was built in 1996.
Units in the same stack on the floors directly above and below unit 402. Recorded sales only.
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| Oct 28, 2022 | $3,950,000 | 4,190 | $943 |
| Mar 18, 2009 | $2,450,000 | 4,190 | $585 |
| May 7, 2004 | $2,300,000 | 4,200 | $548 |
| Jun 27, 2000 | $2,600,000 | 4,500 | $578 |
| Jan 23, 1997 | $345,000 | 1,450 | $238 |
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| Jun 7, 2021 | $1,200,000 | 1,378 | $871 |
| Aug 24, 2018 | $1,095,000 | 1,378 | $795 |
| Oct 25, 2002 | $660,000 | 1,378 | $479 |
| Jun 26, 2001 | $630,000 | — | — |
| Nov 6, 1998 | $432,000 | 1,378 | $313 |
Own this unit? Name your price privately →Make an offer on unit 402 →Build a Comp Report →
Any unit here is open to an offer, listed or not. Tim McMullen, a licensed California real estate broker (DRE #02016832), presents it to the owner of record.
Recorded sales only, from county records and the MLS. For a Comp Report on this unit, ask Tim McMullen. Figures exclude below-market-rate sales; a building median is shown only from five or more sales.