Unit 504 at 650 2nd St, South Beach, San Francisco. 2 bd, 2 ba, 1,791 sq ft. Every recorded sale of this unit, and of the units directly above and below it.
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| May 22, 2026 | $1,800,000 | 1,791 | $1,005 |
| Jun 27, 2001 | $859,000 | 1,900 | $452 |
| Feb 2, 1997 | $395,000 | 1,920 | $206 |
From county records and the MLS, one row per sale. BMR marks a below-market-rate sale, left out of every figure on this site.
650 2nd St recorded 2 sales in the 12 months to Oct 16, 2026, too few for a median. 650 2nd St has 25 units and was built in 1996.
Units in the same stack on the floors directly above and below unit 504. Recorded sales only.
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| Feb 22, 2008 | $1,315,000 | 1,807 | $728 |
| Feb 2, 1997 | $445,000 | 1,920 | $232 |
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| Sep 22, 2026 | $1,625,000 | 1,794 | $906 |
| Apr 18, 2013 | $1,050,000 | — | — |
| May 3, 2006 | $1,099,000 | 1,794 | $613 |
| Feb 21, 1997 | $385,000 | 1,920 | $201 |
Own this unit? Name your price privately →Make an offer on unit 504 →Build a Comp Report →
Any unit here is open to an offer, listed or not. Tim McMullen, a licensed California real estate broker (DRE #02016832), presents it to the owner of record.
Recorded sales only, from county records and the MLS. For a Comp Report on this unit, ask Tim McMullen. Figures exclude below-market-rate sales; a building median is shown only from five or more sales.