Unit 602 at 650 2nd St, South Beach, San Francisco. 1 bd, 1 ba, 1,380 sq ft. Every recorded sale of this unit, and of the units directly above and below it.
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| Jul 16, 2018 | $1,250,000 | 1,380 | $906 |
| Jul 14, 2010 | $945,000 | 1,380 | $685 |
| Apr 7, 2006 | $990,000 | — | — |
| Mar 25, 2005 | $975,000 | 1,380 | $707 |
| Dec 20, 2002 | $700,000 | 1,380 | $507 |
| Apr 18, 1997 | $430,000 | 1,450 | $297 |
From county records and the MLS, one row per sale. BMR marks a below-market-rate sale, left out of every figure on this site.
650 2nd St recorded 2 sales in the 12 months to Oct 16, 2026, too few for a median. 650 2nd St has 25 units and was built in 1996.
Units in the same stack on the floors directly above and below unit 602. Recorded sales only.
| Date | Price | Sq ft | $/sq ft |
|---|---|---|---|
| Oct 28, 2022 | $3,950,000 | 4,190 | $943 |
| Mar 18, 2009 | $2,450,000 | 4,190 | $585 |
| May 7, 2004 | $2,300,000 | 4,200 | $548 |
| Jun 27, 2000 | $2,600,000 | 4,500 | $578 |
| Jan 23, 1997 | $345,000 | 1,450 | $238 |
Own this unit? Name your price privately →Make an offer on unit 602 →Build a Comp Report →
Any unit here is open to an offer, listed or not. Tim McMullen, a licensed California real estate broker (DRE #02016832), presents it to the owner of record.
Recorded sales only, from county records and the MLS. For a Comp Report on this unit, ask Tim McMullen. Figures exclude below-market-rate sales; a building median is shown only from five or more sales.